The 2010 World Cup final will be played at Johannesburg's Soccer City Stadum in South Africa on Sunday the 11th July between the Netherlands and Spain, ensuring there will be a new name on the trophy in 2010. The World Cup finalists have come through a total of six matches to take their place in the final for what will be the biggest match of their lives..
| Date | Time | TV | Match Preview & Odds | Venue |
|---|---|---|---|---|
| 11th July | 19:30 | BBC/ITV | Netherlands v Spain | Soccer City Stadium |
Spain are current favourites to win the 2010 World Cup, after they booked their place in Sunday's final with a semi-final win over Germany. However, despite being favourites since before the tournament, the Spanish have not won any of their matches convincingly and even suffered defeat to Switzerland in their opening match. The Dutch on the otherhand has won all six matches and everythign points towards this beign a close match.
| To lift the World Cup | |||
|---|---|---|---|
| Spain | 4/7 | ![]() | ![]() |
| Holland | 6/4 | ![]() | ![]() |
| Half Time/Full Time | |||
|---|---|---|---|
| Spain/Spain | 5/2 | ![]() | ![]() |
| Draw/Draw | 7/2 | ![]() | ![]() |
| Draw/Spain | 15/4 | ![]() | ![]() |
| Holland/Holland | 11/2 | ![]() | ![]() |
| Draw/Holland | 7/1 | ![]() | ![]() |
| Spain/Draw | 14/1 | ![]() | ![]() |
| Holland/Draw | 14/1 | ![]() | ![]() |
| Holland/Spain | 22/1 | ![]() | ![]() |
| Spain/Holland | 40/1 | ![]() | ![]() |
| Over/Under 2.5 Goals (90 mins) | |||
|---|---|---|---|
| Under 2.5 Goals | 1/2 | ![]() | ![]() |
| Over 2.5 Goals | 13/8 | ![]() | ![]() |
| Method of Victory | |||
|---|---|---|---|
| Spain on Penalties | 10/1 | ![]() | ![]() |
| Spain in Extra Time | 10/1 | ![]() | ![]() |
| Holland on Penalties | 10/1 | ![]() | ![]() |
| Holland in Extra Time | 12/1 | ![]() | ![]() |
Here is a list of the past winners of the World Cup finals together with the score in the match:
| Year | Attendance | Winner | Runner Up | Score |
| 1930 | 93,000 | Uruguay | Argentina | 4-2 |
| 1934 | 45,000 | Italy | Czechoslovakia | 2-1 |
| 1938 | 60,000 | Italy | Hungary | 4-2 |
| 1950 | 199,954 | Uruguay | Brazil | 2-1 |
| 1954 | 60,000 | West Germany | Hungary | 3-2 |
| 1958 | 51,800 | Brazil | Sweden | 5-2 |
| 1962 | 68,679 | Brazil | Czechoslovakia | 3-1 |
| 1966 | 98,000 | England | West Germany | 4-2 |
| 1970 | 107,412 | Brazil | Italy | 4-1 |
| 1974 | 75,200 | West Germany | Netherlands | 2-1 |
| 1978 | 71,483 | Argentina | Netherlands | 3-1 |
| 1982 | 90,000 | Italy | West Germany | 3-1 |
| 1986 | 114,600 | Argentina | West Germany | 3-2 |
| 1990 | 73,603 | West Germany | Argentina | 1-0 |
| 1994 | 94,194 | Brazil | Italy | 0-0 (P) |
| 1998 | 80,000 | France | Brazil | 3-0 |
| 2002 | 69,029 | Brazil | Germany | 2-0 |
| 2006 | 69.000 | Italy | France | 1-1 (P) |
Second Round Odds | Quarter Final Odds | Semi Final Odds
Bet on the FinalistsBet on which two teams will face each other in the 2010 World Cup Final
World Cup Winner OddsCompare bookmakers odds on who will be the outright winner of the World Cup
Bookmark This Page