We will have the World Cup top goal scorer betting once it has been marked up by the online bookmakers as the World Cup approaches fast. Once you have decided your selection from our odds comparison chart for the World Cup top goal scorer just click on the link and this will take you through to the online bookmaker, open your account and place your World Cup top goal scorer bet.
Recent winners of the coveted golden boot include Miroslav Klose of Germany, the legendary Ronaldo for Brazil as well as Davor Suker who was the surprise winner for Croatia in 1998.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Villa, D | 9 | 10 | 10 | 11 | 10 | 9 | 10 |
| Torres, F | 12 | 10 | 11 | 11 | 11 | 9 | 12 |
| Fabiano, L | 10 | 9 | 12 | 12 | 10 | 12 | 10 |
| Rooney, W | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
| Ronaldo, C | 16 | 14 | 16 | 16 | 14 | 12 | 16 |
| Messi, L | 14 | 20 | 16 | 20 | 14 | 20 | 16 |
| Aguero, S | 20 | 20 | 22 | 25 | 25 | 20 | 25 |
| Klose, M | 25 | 20 | 28 | 25 | 22 | 25 | 25 |
| Drogba, D | 25 | 20 | 28 | 22 | 20 | 33 | 25 |
| Kaka | 25 | 20 | 28 | 33 | 25 | 33 | 33 |
| Nilmar | 25 | 20 | 28 | 25 | 28 | 20 | 25 |
| Defoe, J | 28 | 33 | 33 | 33 | 33 | 25 | 33 |
| Robinho | 33 | - | 40 | 40 | 33 | 40 | 40 |
| Higuain, G | 25 | 33 | 28 | 16 | 22 | 25 | 33 |
| Henry, T | 33 | 33 | 33 | 25 | 33 | 25 | 33 |
| Gilardino, A | 33 | 40 | 33 | 33 | 33 | 33 | 40 |
| Anelka, N | 33 | 33 | 40 | 33 | 25 | 40 | 33 |
| van Persie, R | 25 | 33 | 33 | 33 | 20 | 28 | 33 |
| Gomez, M | 40 | - | 40 | 40 | 22 | 40 | 40 |
| Huntelaar, K | 40 | 50 | 50 | 40 | 40 | 33 | 40 |
| Lopez, L | 50 | - | - | - | - | - | - |
| Tevez, C | 40 | 33 | 40 | 50 | 40 | 50 | 50 |
| Liedson | - | - | 50 | 33 | 40 | 50 | 50 |
| Pato, A | 33 | 40 | 40 | 33 | 33 | 50 | 40 |
| Podolski, L | 50 | 33 | 50 | 50 | 40 | 33 | 40 |
| Almeida, H | - | - | - | - | - | - | - |
| Milito, D | 33 | 50 | - | - | - | 40 | 40 |
| Benzema, K | 33 | 33 | 40 | 33 | - | 25 | 40 |
| Aliadiere, J | - | - | - | 66 | - | - | - |
| Ozil, M | - | - | - | - | - | - | - |
| Iaquinta, V | - | - | 50 | 25 | - | 66 | 66 |
| Pazzini, G | - | - | - | - | - | - | - |
| Gourcuff, Y | - | - | - | - | - | - | - |
| Gignac, A | 50 | - | - | - | - | - | - |
| Suarez, L | 50 | 66 | - | 50 | 50 | 50 | 50 |
| Akale, K | - | - | - | - | 40 | 40 | 50 |
| di Natale, A | - | - | - | 50 | 50 | 50 | 50 |
| Ballack, M | - | - | 66 | - | - | 40 | 50 |
| Rossi, G | 50 | - | 50 | 50 | - | 66 | 66 |
| Bent, D | 66 | - | 66 | - | - | 50 | - |
| Eto`o, S | 33 | - | 40 | 33 | - | - | 40 |
| Owen, M | 40 | 33 | 66 | - | - | 50 | - |
| Santa Cruz, R | - | - | - | 80 | - | - | - |
| Lazovic, D | - | - | - | - | - | - | - |
| Ribery, F | 80 | - | 66 | - | - | - | 66 |
| Lampard, F | 66 | - | 66 | 50 | - | 33 | 66 |
| Kalou, S | - | - | 80 | - | - | 66 | 66 |
| Guiza, D | 40 | - | - | 40 | - | 80 | - |
| Xavi | - | - | 80 | - | - | 80 | - |
| Cole, C | 66 | - | - | - | - | - | - |
| Forlan, D | 40 | - | - | 66 | 40 | 66 | 66 |
| Alonso, X | - | - | - | - | - | 80 | - |
| Gerrard, S | 66 | 50 | 66 | 66 | - | 40 | 66 |
| McCarthy, B | 100 | - | 100 | 100 | 100 | 100 | - |
| Sanchez, A | - | - | - | - | - | - | - |
| Crouch, P | 80 | - | 100 | 100 | - | 80 | 80 |
| Larsen, S | - | - | 100 | - | - | 100 | - |
| Agbonlahor, G | - | - | 100 | - | - | - | - |
| Webo, P | - | - | 100 | - | - | - | - |
| Palermo, M | - | - | - | - | - | - | - |
| Walcott, T | - | - | 100 | - | - | 80 | - |
| Cavani, E | - | - | - | - | - | - | - |
| Robben, A | 66 | - | - | 80 | - | 100 | - |
| Toni, L | 40 | - | - | - | - | - | - |
| Suazo, H | 80 | - | 66 | 66 | - | 80 | - |
| Silva, D | - | - | 100 | - | - | 100 | - |
| Simao | 50 | - | - | - | - | 80 | - |
| Dindane, A | - | - | 100 | - | - | - | - |
| Kuyt, D | - | - | 66 | 66 | - | 66 | 66 |
| Bravo, O | - | - | - | 100 | - | - | - |
| Jovanovic, N | - | - | - | - | - | - | - |
| Bendtner, N | 100 | 66 | 100 | - | 80 | 125 | - |
| Yakubu | 100 | - | 100 | - | 66 | 80 | - |
| Heskey, E | - | - | 125 | - | - | 66 | - |
| Franco, G | - | - | - | - | - | 125 | - |
| Martins, O | - | - | 80 | 100 | 80 | - | - |
| Donovan, L | - | - | 100 | 100 | - | 125 | - |
| Fabregas, C | - | - | 100 | - | - | - | - |
| Vela, C | 100 | - | 125 | 125 | - | 80 | - |
| Vidosic, D | - | - | - | - | - | - | - |
| Valdez, N | - | - | - | - | - | 125 | - |
| Uche, K | - | - | - | 100 | - | - | - |
| Tomasson, JD | - | - | - | 150 | - | 150 | - |
| Vonlanthen, J | - | - | 150 | - | - | - | - |
| Schweinsteiger, B | - | - | - | - | - | 150 | - |
| Salpigidis, D | - | - | - | - | - | - | - |
| Cardozo, O | - | - | - | - | - | - | - |
| Gyan, A | - | - | - | - | 100 | - | - |
| Asamoah, G | - | - | 125 | - | - | - | - |
| Dos Santos, G | - | - | - | - | - | - | - |
| Dedic, Z | - | - | - | 150 | - | - | - |
| Derdiyok, E | - | - | - | - | - | - | - |
| Zigic, N | 80 | - | 150 | 150 | 80 | 100 | - |
| Johnson, E | 125 | - | - | 150 | - | - | - |
| Altidore, J | - | - | - | - | - | - | - |
| Agogo, J | - | - | - | - | - | - | - |
| Gekas, T | 125 | - | 150 | 150 | 100 | 125 | - |
| Obinna, V | - | - | - | - | - | - | - |
| Fernandez, M | 150 | - | - | - | - | - | - |
| Novakovic, M | 150 | - | 150 | - | - | 150 | - |
| Streller, M | - | - | - | 175 | - | - | - |
| Tamada, K | 175 | - | - | 200 | - | - | - |
| Tagoe, P | - | - | - | - | - | - | - |
| Amoah, M | 150 | - | - | 150 | - | - | - |
| Cabanas, S | - | - | - | 100 | - | - | 150 |
| Lee, DG | - | - | - | - | - | - | - |
| Yong-Jo, H | - | - | - | - | - | - | - |
| Costly, C | - | - | - | - | - | - | - |
| Dempsey, C | - | - | 200 | - | - | 200 | - |
| Vittek, R | 150 | - | - | 150 | - | 200 | - |
| Charisteas, A | - | - | - | - | - | 200 | - |
| Tae-Se, J | - | - | - | - | - | - | - |
| Seol, KH | - | - | 200 | - | - | 200 | - |
| Sestak, S | - | - | 150 | - | - | - | - |
| Samaras, G | - | - | 150 | - | - | 150 | - |
| Okazaki, S | - | - | - | 175 | - | - | - |
| Mphela, K | - | - | - | - | - | - | - |
| Frei, A | 125 | - | 200 | 150 | - | 150 | - |
| Parker, B | - | - | - | 200 | - | - | - |
| Muntari, S | - | - | - | - | - | 250 | - |
| Park, JS | - | - | - | - | - | 250 | - |
| Park, CY | - | - | - | - | - | - | - |
| Essien, M | - | - | - | - | - | 250 | - |
| Nakamura, S | - | - | 300 | - | - | - | - |
| Suazo, D | 175 | - | - | - | - | - | - |
| McDonald, S | - | - | 300 | 200 | - | - | - |
| Cahill, T | - | - | 300 | 300 | - | 200 | - |
| Kewell, H | - | - | 300 | - | - | - | - |
| Saifi, R | - | - | - | - | - | - | - |
| Pavon, C | - | - | - | - | - | - | - |
| Killen, C | 300 | - | 500 | 350 | - | - | - |
| Smeltz, S | - | - | - | - | - | - | - |

Top World Cup GoalscorerCan Rooney be the first English winner of the Golden Boot since Gary Lineker in 1986?

Bet on the FinalistsBet on which two teams will face each other in the 2010 World Cup Final

World Cup Winner OddsCompare bookmakers odds on who will be the outright winner of the World Cup
Bookmark This Page