The 2014 World Cup final is fastly approaching and this summer Brazil will host the Confederations Cup as a dress rehersal for the real thing next year. The bookmakers are already taking bets on who will win the 2014 World Cup in Brazil. The FIFA World Cup is the biggest betting event ever and the bookmakers are reacting to where the money is going by constantly changing their odds.
World Cup Market Update
Hosts Brazil are the current favourites to win their 6th World Cup next year, with neighbours Argentina, current champions Spain and a young Germany side also all well fancied.
Qualifying across the world continues ahead of the World Cup in 2014, and you can get the odds for the group betting on European qualification across the site.
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | Group I
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Brazil | 7/2 | 3 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 |
| Argentina | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 5 | 9/2 |
| Spain | 11/2 | 5 | 11/2 | 5 | 5 | 5 | 5 |
| Germany | 11/2 | 11/2 | 11/2 | 6 | 6 | 6 | 6 |
| Holland | 18 | 18 | 16 | 16 | 20 | 20 | 16 |
| Italy | 22 | 20 | 16 | 16 | 22 | 20 | 20 |
| England | 22 | 20 | 18 | 22 | 22 | 22 | 20 |
| Belgium | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
| Colombia | 33 | 20 | 28 | 25 | 33 | 25 | 33 |
| France | 25 | 25 | 20 | 33 | 33 | 33 | 40 |
| Portugal | 33 | 40 | 33 | 33 | 40 | 40 | 40 |
| Mexico | 40 | 50 | 40 | 33 | 40 | 40 | 50 |
| Uruguay | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
| Russia | 40 | 33 | 50 | 40 | 40 | 40 | 50 |
| Chile | 66 | 50 | 50 | 50 | 66 | 66 | 66 |
| Croatia | 66 | 66 | 66 | 50 | 100 | 66 | 100 |
| Ivory Coast | 100 | 80 | 100 | 100 | 125 | 125 | 125 |
| Ghana | 125 | 150 | 125 | 125 | 150 | 150 | 125 |
| USA | 100 | 100 | 80 | 100 | 100 | 80 | 150 |
| Ecuador | 125 | - | 125 | 100 | 150 | 80 | - |
| Japan | 150 | 150 | 150 | 200 | 125 | 200 | 150 |
| Sweden | 150 | 200 | 150 | 150 | 200 | 200 | 150 |
| Switzerland | 150 | 100 | 150 | 200 | 200 | 150 | 200 |
| Nigeria | 200 | 250 | 200 | 200 | 250 | 250 | 250 |
| Bosnia-Herzegovina | 250 | 250 | 200 | 200 | 250 | 300 | 150 |
| South Korea | 250 | 250 | 150 | 250 | 400 | 250 | 250 |
| Denmark | 250 | 125 | 250 | 500 | 400 | 500 | 250 |
| Greece | 500 | 500 | 350 | 500 | 500 | 500 | - |
| Montenegro | - | 250 | 400 | - | 500 | 500 | - |
| Egypt | 400 | 250 | 250 | 500 | 500 | 500 | 300 |
| Czech Republic | 250 | 250 | 200 | 250 | 200 | 250 | 500 |
| Ukraine | 500 | 200 | 250 | 250 | 200 | 400 | 400 |
Should you wish to place a World Cup winner bet, simply click on the price shown for the team you wish to back in our odds comparison chart and this will take you straight though to the online bookmaker offering this price where all you need to do is to set up your account and place your bet.
If you're a non UK resident, all of the bookmakers featured on the Betting Directory welcome customers from most countries. Check our dedicated page for more details.
Open an account with one of our seven selected World Cup Bookmakers.
Check out the following other World Cup betting markets:
Top Goal Scorer | Top European Team | Highest Scoring Team | Golden Ball | Winner Goalscorer Team Doubles
Bet on the FinalistsBet on which two teams will face each other in the 2014 World Cup Final
World Cup Winner OddsCompare bookmakers odds on who will be the outright winner of the World Cup
Bookmark This Page