Group E of World Cup qualification is one of the more competitive groups in the betting, with top seeds Norway battling it out for favourtism with Switzerland and Slovenia. It looks to be a three horse race in the group, with Cyprus, Albania and Iceland looking to prove they are there not just to make up the numbers. The group winner will qualify for the World Cup automatically whilst the runner-up could reach a play-off.
Get a free bet on the 2014 World Cup
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
| Albania | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
| Iceland | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
| Norway | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| Cyprus | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| Slovenia | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
Group A | Group B | Group C | Group D | Group F | Group G | Group H | Group I
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Switzerland | 1/3 | - | 4/9 | - | 4/9 | - | - |
| Norway | 4 | - | 7/2 | - | 7/2 | - | - |
| Iceland | 10 | - | 9 | - | 10 | - | - |
| Albania | 10 | - | 10 | - | 11 | - | - |
| Slovenia | 50 | - | 50 | - | 50 | - | - |
| Cyprus | 250 | - | 150 | - | 250 | - | - |
| 07 Sep 2012 | Albania | 3 - 1 | Cyprus |
| Iceland | 2 - 0 | Norway | |
| Slovenia | 0 - 2 | Switzerland | |
| 11 Sep 2012 | Cyprus | 1 - 0 | Iceland |
| Norway | 2 - 1 | Slovenia | |
| Switzerland | 2 - 0 | Albania | |
| 12 Oct 2012 | Albania | 1 - 2 | Iceland |
| Slovenia | 2 - 1 | Cyprus | |
| Switzerland | 1 - 1 | Norway | |
| 16 Oct 2012 | Albania | 1 - 0 | Slovenia |
| Cyprus | 1 - 3 | Norway | |
| Iceland | 0 - 2 | Switzerland | |
| 22 Mar 2013 | Norway | 0 - 1 | Albania |
| Slovenia | 1 - 2 | Iceland | |
| Switzerland | 0 - 0 | Cyprus | |
| 07 Jun 2013 | Albania | - | Norway |
| Cyprus | - | Switzerland | |
| Iceland | - | Slovenia | |
| 06 Sep 2013 | Norway | - | Cyprus |
| Slovenia | - | Albania | |
| Switzerland | - | Iceland | |
| 10 Sep 2013 | Cyprus | - | Slovenia |
| Iceland | - | Albania | |
| Norway | - | Switzerland | |
| 11 Oct 2013 | Albania | - | Switzerland |
| Iceland | - | Cyprus | |
| Slovenia | - | Norway | |
| 15 Oct 2013 | Cyprus | - | Albania |
| Norway | - | Iceland | |
| Switzerland | - | Slovenia |
Bet on the FinalistsBet on which two teams will face each other in the 2014 World Cup Final
World Cup Winner OddsCompare bookmakers odds on who will be the outright winner of the World Cup
Bookmark This Page