Sportingbet Free Bets

European team to win the World Cup

Teams going to South AfricaThirteen European based teams will make the trip to South Africa in the Summer of 2010. England have already qulaified along with Eurpean Champions Spain. With all of the group winners already on their way, it's just left for the play-off matches and the four remaining places in the finals to be secured.

Check the odds on who will be top European team at the 2010 World Cup.

Get all the latest free bets on the 2010 World Cup in South Africa.

Find out more about the teams who have qualified for the 2010 World Cup:

European World Cup Qualification

Group 1

 Team  P W D L GF GA Pts
 Denmark (Q)  10  6  3  1  16  5  21
 Portugal (Q)  10  5  4  1  17  5  19
 Sweden  10  5  3  2  13  5  18
 Hungary  10  5  1  4  10  8  16
 Albania  10  1  4  5  6  13  7
 Malta  10  0  1  9  0  26  1

Group 2

 Team  P W D L GF GA Pts
 Switzerland(Q)  10  6  3  1  18  8  21
 Greece (Q)  10  6  2  2  20 10  20
 Latvia  10  5  2  3  18 15  17
 Israel  10  4  4  2  20  10  16
 Luxembourg  10  1  2  7  4  25  5
 Moldova  10  0  3  7  6  18  3

Group 3

 Team  P W D L GF GA Pts
 Slovakia (Q)  10  7  1  2  22  10  22
 Slovenia (Q)  10   6  2  2  18  4  20
 Czech Republic  10   4  4  2  17  6  16
 Northern Ireland  10  4  3  3  13  9  15
 Poland  10  3  2  5  19  14  11
 San Marino  10  0  0  10  1  47  0

Group 4

 Team   P W D L GF GA Pts
 Germany (Q)  10  8  2  0  26  5  26
 Russia   10   7  1  2  19  6  22
 Finland  10  5  3  2  14  14  18
 Wales  10  4  0  6  9  12  12
 Azerbaijan  10  1  2  7  4  14  5
 Liechtenstein  10  0  2  8  2  23  2

Group 5

 Team  P W D L GF GA Pts
 Spain (Q)  10  10  10  0  28  5  30
 Bosnia-Herzegovina   10    6    6  3  25  13  19
 Turkey  10   4    4  3  13  10  15
 Belgium  10   3    3  6  13  20  10
 Estonia  10  2   2  6  9  24  8
 Armenia  10  1   1  8  6  22  4

Group 6

 Team P W D L GF GA Pts
 England (Q)  10  9  0  1  34  6  27
 Ukraine  10  6  3  1  21  6  21
 Croatia  10  6  2  2  19  13  20
 Belarus  10  4  1  5  19  14  13
 Kazakhstan  10  2  0  8  11  29  6
 Andorra  10  0  0  10  3  39  0

Group 7

 Team P W D L GF GA Pts
 Serbia (Q)  10  7  1  2  22  8  22
 France (Q)  10  6  3  1  18  9  21
 Austria  10  4  2  4  14  15  14
 Lithuania  10  4  0  6  10  11  12
 Romania  10  3  3  4  12  18  12
 Faroe Islands  10  1  1  8  5  20  4

Group 8

 Team P W D L GF GA Pts
 Italy (Q)  10  7  3  0  18  7  24
 Republic of Ireland  10  4  6  0  12  8  18
 Bulgaria  10  3  5  2  17  13  14
 Cyprus  10  2  3  5  14  16  9
 Montenegro  10  1  6  3  9  14  9
 Georgia  10  0  3  7  7  19  3

Group 9

 Team P W D L GF GA Pts
 Netherlands (Q)  8  8  0  0  17  2  24
 Norway  8  2  4  2  9  7  10
 Scotland  8  3  1  4  6  11  10
 Macedonia  8  2  1  5  5  11  7
 Iceland  8  1  2  5  7  13  5