It says something about the England football team when only one recognised centre forwards in Wayne Rooney is listed amongst the first four in the betting for England's top gaol scorer at the 2010 World Cup Finals. No other forward has been able to cement a place in the team alongside Rooney but as the season draws to a close you'd expect this to change. The likes of Spurs duo Peter Crouch and Jermain Defoe head the betting of the remaining centre forwards but you can get a shorter price about the likes of midfielders Frank Lampard and Steven Gerrard.
Get the latest odds on England to win the World Cup.
Keep a close eye on the odds for this goal scorer market as they will change every England friendly played before the World Cup and also again when the final squad is announced.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Rooney, W | - | - | 11/4 | 9/4 | 9/4 | - |
| Lampard, F | - | - | 6 | 6 | 4 | - |
| Gerrard, S | - | - | 6 | 13/2 | 5 | - |
| Defoe, J | - | - | 7 | 4 | 5 | - |
| Crouch, P | - | - | 8 | 10 | 14 | - |
| Heskey, E | - | - | 16 | 9 | 8 | - |
| Bent, D | - | - | 12 | - | 16 | - |
| Barry, G | - | - | 25 | - | 25 | - |
| Lennon, A | - | - | 25 | - | 25 | - |
| Owen, M | - | - | 16 | 33 | 16 | - |
| Cole, J | - | - | 28 | - | 14 | - |
| Terry, J | - | - | 25 | - | 14 | - |
| Walcott, T | - | - | 16 | 25 | 12 | - |
| Cole, C | - | - | 25 | 20 | - | - |
| Beckham, D | - | - | 33 | - | 20 | - |
| Young, A | - | - | 33 | - | - | - |
| Milner, J | - | - | 40 | - | - | - |
| Carrick, M | - | - | 40 | - | 40 | - |
| Wright-Phillips, S | - | - | 50 | - | 25 | - |
| No Goalscorer | - | - | - | 50 | 50 | - |
| Johnson, G | - | - | 66 | - | 33 | - |
| Cole, A | - | - | 66 | - | 40 | - |
| Agbonlahor, G | - | - | 66 | - | - | - |
| Downing, S | - | - | 66 | - | - | - |
| Ferdinand, R | - | - | 66 | - | 40 | - |
| Welbeck, D | - | - | 100 | - | - | - |
| Jenas, J | - | - | 100 | - | - | - |
| Wilshere, J | - | - | 80 | - | - | - |
| Lescott, J | - | - | 100 | - | - | - |
| Richards, M | - | - | 150 | - | - | - |
| Jagielka, P | - | - | 150 | - | - | - |
| Parker, S | - | - | 150 | - | - | - |
| King, L | - | - | 200 | - | - | - |
| Bridge, W | - | - | 200 | - | - | - |
| Brown, W | - | - | 200 | - | - | - |
| Neville, G | - | - | 200 | - | - | - |
| Huddlestone, T | - | - | 250 | - | - | - |
| Upson, M | - | - | 500 | - | - | - |
| Bullard, J | - | - | 500 | - | - | - |

Top World Cup GoalscorerCan Rooney be the first English winner of the Golden Boot since Gary Lineker in 1986?

Bet on the FinalistsBet on which two teams will face each other in the 2010 World Cup Final

World Cup Winner OddsCompare bookmakers odds on who will be the outright winner of the World Cup
Bookmark This Page